Objective
price, benchmark, corporate action, index composition, forex rate.
Url:
http://market-api.simpipro.com
Http method: POST
Access Key
No | Access Key | Apply |
1 | License Key | Y |
2 | Session ID | Y |
3 | Token ID | Y |
4 | AppCode | Y |
Parameter
No | Name | Type | Description |
1 | SecuritiesID | BIGInteger | |
2 | SecuritiesCode | Varchar(50) | |
3 | CompanyID | Integer | |
4 | CompanyCode | Varchar(20) |
Available Field
No | Field | Type | Description |
1 | SecuritiesID | BIGInteger | |
2 | SecuritiesCode | Varchar(50) | |
3 | SecuritiesNameFull | Varchar(255) | |
4 | SecuritiesNameShort | Varchar(255) | |
5 | DateIssue | Date | |
6 | CompanyID | Integer | |
7 | IsSyariah | ||
8 | SubTypeID | Integer | |
9 | SubTypeCode | Varchar(20) | |
10 | TypeID | Integer | |
11 | CcyID | Integer | |
12 | CountryID | Integer | |
13 | StatusID | Integer | |
14 | DateCreated | Date | |
15 | DateModified | Date |
Sample Request:
{
“agent”:”web”, “license_key”:”xxx”, “method”:”Bond.load”, “appcode”:”ayoavram.webapp”, “id”:1, “params”:{“SecuritiesCode”:”AALI”} } |
Sample Result :