Objective
price, benchmark, corporate action, index composition, forex rate.
Url:
http://market-api.simpipro.com
Http method: POST
Access Key
No | Access Key | Apply |
1 | License Key | Y |
2 | Session ID | Y |
3 | Token ID | Y |
4 | AppCode | Y |
Parameter
No | Name | Type | Description |
1 | option_date | ||
2 | BenchmarkDate | Date | |
3 | BenchmarkID | Integer | |
4 | BenchmarkCode | ||
5 | BenchmarkCalculationID | Integer | |
6 | benchmark_keyword |
Available Field
No | Field | Type | Description |
1 | BenchmarkID | Integer | |
2 | BenchmarkCode | Varchar(20) | |
3 | BenchmarkName | Varchar(100) | |
4 | BenchmarkDays | SmallInteger(6) | |
5 | BenchmarkCalculationID | Integer | |
6 | BenchmarkCalculationDate | ||
7 | BenchmarkTypeID | Integer | |
8 | BenchmarkTypeCode | Varchar(50) | |
9 | BenchmarkDate | Date | |
10 | BenchmarkValue | Decimal(20,9) | |
11 | Adjustment | Decimal(20,9) | |
12 | pC | Decimal(30,16) | |
13 | pI | Decimal(30,16) |
Sample Request:
{
“agent”:”web”, “license_key”:”xxx”, “method”:”market_database.benchmark_price_search”, “appcode”:”ayoavram.webapp”, “id”:1, “params”:{“option_date”:”last”, “BenchmarkID”:1, “BenchmarkDate”:”DESC”} } |
Sample Result :
Sample Data